Colony High School 9550 Colony School Dr, Palmer, AK, 99645 Link to Official School Website

Colony Knights

(14-10)

Season:

Alaska PowerRating 44.30
National PowerRating 37.30
4A 8 of 23
Large Western 151 of 601
Large 1370 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/10 A East (7-13) 18.2 25.2 L 47 – 54
12/27 A International Jaguars High School (5-13) Division 5 8.8 8.9 W 64 – 24
12/28 A Auburn Mountainview (12-10) 28.4 31.4 L 48 – 67
12/30 H Bentley School (23-9) 38.3 38.4 W 50 – 47
01/06 A Juneau-Douglas (14-5) 60.8 67.8 L 69 – 75
01/11 H Kodiak (9-11) 18.6 25.6 W 59 – 57
01/20 H West Valley (7-14) 10.1 17.1 W 63 – 50
01/24 A Palmer (13-8) 45.0 52.0 L 57 – 59
01/27 H Homer (13-11) 32.3 39.3 W 79 – 44
01/28 H Skyview (6-17) 0.8 7.8 W 79 – 33
02/03 A Ketchikan (10-7) 32.3 39.3 W 63 – 55
02/07 H Wasilla (18-3) 76.6 83.6 L 50 – 69
02/10 H Chugiak (4-15) 1.2 8.2 W 51 – 48
02/16 H Kodiak (9-11) 18.6 25.6 W 66 – 63
02/17 A Kenai Central (17-11) 52.1 59.1 L 50 – 53
02/18 A Soldotna (10-10) 34.7 41.7 W 56 – 46
02/22 H Palmer (13-8) 45.0 52.0 W 66 – 60
02/24 A Wasilla (18-3) 76.6 83.6 L 55 – 66
02/25 H North Pole (4-16) 0.4 7.4 W 77 – 43
03/01 H Soldotna (10-10) 34.7 41.7 W 62 – 53 OT
03/02 H Kenai Central (17-11) 52.1 59.1 W 53 – 43
03/03 A Wasilla (18-3) 76.6 83.6 L 46 – 68
03/15 H Bartlett High School (16-10) 56.6 63.6 L 49 – 87
03/16 A Kenai Central (17-11) 52.1 59.1 L 48 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season